¥Ø«e¦³ ¦ì°ÑÆ[ªÌ³X°Ý¦¹¯¸¡Asince 2006/07/12 ¡A google µû¦ô¤§ºô­¶­«­n©Ê¬° : Search Engine Optimization
§K¶Oµù¥U ©¯¹B¯ó¬Ûï blog¥Ó½Ð µuºô§} ¸U¦~¾ä bbs²á¤Ñ«Ç±Ð¾Ç webbbs ©_·Q¦è¥d ªð¦^­º­¶
¥Ø«e½u¤W: 2
ftp¤½§i
ºî¦X¤½§i
¬Û綠§i
bbs¤½§i
blog¤½§i
¦n±d³ø³ø
BʺA / ®ü©³¹qÆlÂ_½u
®ü©³¹qÆlÂ_½u
2006-12-28          «ö³o¸Ì: 11765
®ü©³¹qÆlÂ_½u

³s±aªº­n³s¥h©ñ¦b­»´äªºblog´N¬O¤@¾ã­Ólag¡A

¥Îmtr¤@¬Ý ,,, ªGµM³£ Loss ¶WÄY­« lol


                               My traceroute  [v0.69]
segaa.net (0.0.0.0)(tos=0x0 psize=64 bitpattern=0x00)      Wed Dec 27 20:
You've got a broken (FreeBSD?) systemstatistics   Order of fields   quit
                                           Packets               Pings
 Host                                    Loss%   Snt   Last   Avg  Best
       -130-104-254.HINET-IP.hinet.net            81   52.6  47.9  29.7 1
    kh-c76r1.router.hinet.net         1. 20.0%    81   36.2  52.3  29.5 1
 3. 220-128-24-146.HINET-IP.hinet.net     2.5%    81   85.2  58.3  29.4 2
 4. 220-128-24-142.HINET-IP.hinet.net     0.0%    81   33.0  49.7  29.6 1
 5. pa-c12r12.USA-PAIX.router.hinet.net   0.0%    80  184.8 196.2 165.6 4
 6. sl-st21-pa-15-1.sprintlink.net        1.2%    80  172.9 203.1 172.8 3
 7. 144.232.20.6                          0.0%    80  207.1 202.8 171.3 3
 8. sl-st21-sj-12-0.sprintlink.net        0.0%    80  176.7 197.7 172.2 2
 9. sl-reach1-8-0.sprintlink.net          1.2%    80  265.5 242.9 183.7 4
10. g5_0-sjcc1.net.reach.com              0.0%    80  208.9 205.8 183.3 2
11. i-13-0.paix-core01.net.reach.com      0.0%    80  173.3 191.9 172.9 2
12. i-3-0.syd-core04.net.reach.com        1.2%    80  333.4 354.1 331.6 4
13. i-4-3.pthp-core01.net.reach.com      60.8%    80  460.7 477.5 458.8 5
14. i-5-10.tmh-core04.net.reach.com      65.0%    80  562.0 564.5 535.2 6
15. static.net.reach.com                 63.8%    80  565.0 573.1 530.8 7
16. i-8-0-0.tmhstcar06.net.reach.com     67.1%    80  562.4 567.9 537.1 6
17. unknown.net.reach.com                59.5%    80  511.4 503.9 481.8 5
18. v152.tmhc1.pacific.net.hk            51.9%    80  524.9 511.0 484.0 7
19. v203.tmhs3503.pacific.net.hk         53.2%    80  506.8 520.1 499.7 5
20. 210.17.252.136                       56.4%    79  580.9 521.0 491.8 5

 

³d¥ô½s¿è: segaa
Emailµ¹ªB¤Í ¦C¦L¥»¤å
¦pªG§A·Q¹ï¸Ó¤å³¹µû¤À, ½Ð¥ýµn¤J, ¦pªG§A¤´¥¼µù¥U,½Ð«ö³o¸Ìµù¥U³sµ²µù¥U¦¨¬°¥»¯¸·|­û.
¥­§¡±o¤À 0, ¦@ 0 ¤Hµû¤À
1 2 3 4 5 6 7 8 9 10
Copyright © 2006
BʺA

All rights reserved.
Powered by: segaa.net